<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialMarketPlace.com &#187; Backtesting</title>
	<atom:link href="http://www.financialmarketplace.com/category/backtesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmarketplace.com</link>
	<description>Education, Tools and News For The Individual Investor</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Idiots Guide To Back Testing Trading Systems</title>
		<link>http://www.financialmarketplace.com/metastock/the-idiots-guide-to-back-testing-trading-systems/</link>
		<comments>http://www.financialmarketplace.com/metastock/the-idiots-guide-to-back-testing-trading-systems/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:34:39 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Backtesting]]></category>
		<category><![CDATA[MetaStock]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[back test]]></category>
		<category><![CDATA[back testing]]></category>
		<category><![CDATA[backtest]]></category>
		<category><![CDATA[backtesting software]]></category>
		<category><![CDATA[day trading system]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[MetaStock End-of-Day]]></category>
		<category><![CDATA[MetaStock Professaional]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[trading systems]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=201</guid>
		<description><![CDATA[After you`ve set your initial stop loss, chosen your method for calculating your trailing stop loss, and implemented all your money management rules, there is one last thing you should do; you should begin back testing your system.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/metastock/the-idiots-guide-to-back-testing-trading-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a Trading System in MetaStock- Part 2</title>
		<link>http://www.financialmarketplace.com/featured/designing-a-trading-system-in-metastock-part-2/</link>
		<comments>http://www.financialmarketplace.com/featured/designing-a-trading-system-in-metastock-part-2/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:45:16 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Backtesting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MetaStock]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[David Jenyns]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[MetaStock Formula]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[reversal trader]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trend follower]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=66</guid>
		<description><![CDATA[In Part 1 of Designing a Trading System in MetaStock, I had discussed the major components you needed to be able to track to create a mechanical entry system. These were measures of price, liquidity, trend, and volatility. The question now is, how do we code this into MetaStock?]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/designing-a-trading-system-in-metastock-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a Trading System in MetaStock &#8211; Part 1</title>
		<link>http://www.financialmarketplace.com/featured/designing-a-trading-system-in-metastock-part-1/</link>
		<comments>http://www.financialmarketplace.com/featured/designing-a-trading-system-in-metastock-part-1/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:40:08 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Backtesting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MetaStock]]></category>
		<category><![CDATA[back testing]]></category>
		<category><![CDATA[David Jenyns]]></category>
		<category><![CDATA[entry rules]]></category>
		<category><![CDATA[exit rules]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[reversal trader]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trend follower]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=64</guid>
		<description><![CDATA[In this three article series, I`m going to guide you through the process I use to design a trading system using MetaStock. I’ll cover the four major components that every successful trading system has in common, and then I’ll show you how to code these components into the MetaStock program. Please note that this is by no means investment advice and any information I cover is purely for illustrative purposes.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/designing-a-trading-system-in-metastock-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Jenyns &#8211; The Secret Art of Backtesting</title>
		<link>http://www.financialmarketplace.com/featured/david-jenyns-the-secret-art-of-backtesting/</link>
		<comments>http://www.financialmarketplace.com/featured/david-jenyns-the-secret-art-of-backtesting/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 14:24:51 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Backtesting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MetaStock]]></category>
		<category><![CDATA[David Jenyns]]></category>
		<category><![CDATA[MetaStock Programming Study Guide]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=26</guid>
		<description><![CDATA[If you have not back tested your trading system, you might as well trade with your eyes close. In fact, you’re going to need to back test your trading system thoroughly and objectively in order to remove any possible doubt about it’s capability.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/david-jenyns-the-secret-art-of-backtesting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

