<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialMarketPlace.com &#187; Commodities</title>
	<atom:link href="http://www.financialmarketplace.com/category/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmarketplace.com</link>
	<description>Education, Tools and News For The Individual Investor</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Economic Populist &#8211; &#8220;Why I&#8217;m a little worried about the drop in oil&#8221;</title>
		<link>http://www.financialmarketplace.com/recent/the-economic-populist-why-im-a-little-worried-about-the-drop-in-oil/</link>
		<comments>http://www.financialmarketplace.com/recent/the-economic-populist-why-im-a-little-worried-about-the-drop-in-oil/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 15:17:26 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price of oil]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=105</guid>
		<description><![CDATA[Really interesting article on why we should be worried about the drop in oil tying in the drop in oil prices due to Lehman Bros as well as China. You'll also learn the credo "What's bad for Wall Street will be made bad for Main Street! Definitely worth reading.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/recent/the-economic-populist-why-im-a-little-worried-about-the-drop-in-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

