<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialMarketPlace.com &#187; Economic Crisis</title>
	<atom:link href="http://www.financialmarketplace.com/category/economic-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmarketplace.com</link>
	<description>Education, Tools and News For The Individual Investor</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>U.S. Federal Reserve Fraudulent Email Scam</title>
		<link>http://www.financialmarketplace.com/economic-crisis/us-federal-reserve-fraudulent-email-scam/</link>
		<comments>http://www.financialmarketplace.com/economic-crisis/us-federal-reserve-fraudulent-email-scam/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:51:06 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[email scams]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[fraud email]]></category>
		<category><![CDATA[internet scams]]></category>
		<category><![CDATA[scam email]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=214</guid>
		<description><![CDATA[US-CERT is aware of public reports of a fraudulent email scam circulating via messages that falsely appear to be from the U.S. Federal Reserve.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/economic-crisis/us-federal-reserve-fraudulent-email-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Dog Trading &#8211; Stock Market Research of Bear Markets</title>
		<link>http://www.financialmarketplace.com/videos/top-dog-trading-stock-market-research-of-bear-markets/</link>
		<comments>http://www.financialmarketplace.com/videos/top-dog-trading-stock-market-research-of-bear-markets/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:10:20 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow stocks]]></category>
		<category><![CDATA[invensting]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock analysis]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[stock research]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=205</guid>
		<description><![CDATA[Here's an interesting video I recently found on the history of the Dow Jones that's worth watching.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/videos/top-dog-trading-stock-market-research-of-bear-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will This Be The Great Depression 2.0?: Part 1</title>
		<link>http://www.financialmarketplace.com/featured/will-this-be-the-great-depression-20-part-1/</link>
		<comments>http://www.financialmarketplace.com/featured/will-this-be-the-great-depression-20-part-1/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:03:31 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market collapse]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=175</guid>
		<description><![CDATA[David Jenyns put together a great video series that explains  how today’s global financial crisis happened, and what to do about it. Definitely worth watching!]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/will-this-be-the-great-depression-20-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett On The Economic Crisis</title>
		<link>http://www.financialmarketplace.com/featured/warren-buffett-on-the-economic-crisis/</link>
		<comments>http://www.financialmarketplace.com/featured/warren-buffett-on-the-economic-crisis/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:00:49 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Subprime Crisis]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=154</guid>
		<description><![CDATA[Warren Buffett is one of the world’s most successful investors and was ranked by Forbes as the richest man in the world during the first half of 2008, with an estimated net worth of $62 billion. With such amazing success Buffet ...]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/warren-buffett-on-the-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<link rel="stylesheet" type="text/css" href="http://www.financialmarketplace.com/wp-content/plugins/autoblogged_2-8-4/abadmin.css" />

