<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialMarketPlace.com &#187; Featured</title>
	<atom:link href="http://www.financialmarketplace.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmarketplace.com</link>
	<description>Education, Tools and News For The Individual Investor</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MetaStock Conference 2010</title>
		<link>http://www.financialmarketplace.com/featured/metastock-conference-2010/</link>
		<comments>http://www.financialmarketplace.com/featured/metastock-conference-2010/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:53:30 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=281</guid>
		<description><![CDATA[MetaStock Conference 2010 in Las Vegas!]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/metastock-conference-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for Investing in Gold Today</title>
		<link>http://www.financialmarketplace.com/featured/the-case-for-investing-in-gold-today/</link>
		<comments>http://www.financialmarketplace.com/featured/the-case-for-investing-in-gold-today/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:42:39 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=246</guid>
		<description><![CDATA[Investing in gold.  A case for investing in gold today.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/the-case-for-investing-in-gold-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaStock v11 has arrived!</title>
		<link>http://www.financialmarketplace.com/featured/metastock-v11-has-arrived/</link>
		<comments>http://www.financialmarketplace.com/featured/metastock-v11-has-arrived/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:12:23 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[MetaStock]]></category>
		<category><![CDATA[Trading Tools]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=235</guid>
		<description><![CDATA[We're very excited about the arrival of the new MetaStock v11!  As most investors know, MetaStock has always been the premier software designed specifically for traders who do analysis after markets close, as well as those who do Real-Time analysis. ]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/metastock-v11-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigger is Coming for Day Traders!</title>
		<link>http://www.financialmarketplace.com/featured/tigger-is-coming-for-day-traders/</link>
		<comments>http://www.financialmarketplace.com/featured/tigger-is-coming-for-day-traders/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:43:46 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[day traders]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Tigger]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=224</guid>
		<description><![CDATA[Sophisticated new malware known as "Tigger" is targeting day traders.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/tigger-is-coming-for-day-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Stock Online &#8211; Basic Techniques For Beginners</title>
		<link>http://www.financialmarketplace.com/featured/day-trading-stock-online-basic-techniques-for-beginners/</link>
		<comments>http://www.financialmarketplace.com/featured/day-trading-stock-online-basic-techniques-for-beginners/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:28:17 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[day trader]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[MetaStock]]></category>
		<category><![CDATA[online day trading]]></category>
		<category><![CDATA[online stock broker]]></category>
		<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[stock day trading]]></category>
		<category><![CDATA[stock online]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=219</guid>
		<description><![CDATA[Day trading stock online is real seat of the pants stuff for all participants, but none more so than for the novice trader. The casualty rate is high enough amongst experienced professionals, but for the raw beginner it can be an absolute minefield if basic day trading principals aren't rigorously adhered to.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/day-trading-stock-online-basic-techniques-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sneaky Way To Managing Losses In Your Forex Trading</title>
		<link>http://www.financialmarketplace.com/featured/the-sneaky-way-to-managing-losses-in-your-forex-trading/</link>
		<comments>http://www.financialmarketplace.com/featured/the-sneaky-way-to-managing-losses-in-your-forex-trading/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:29:39 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[currency trade]]></category>
		<category><![CDATA[currency trading system]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex trading forex]]></category>
		<category><![CDATA[forex trading software]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[learn forex trading]]></category>
		<category><![CDATA[online currency trading]]></category>
		<category><![CDATA[trading systems]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=182</guid>
		<description><![CDATA[With small Forex trading losses, you can outlast those times the market moves against you, and be well positioned for when the trend turns around. The proven method to keeping your losses small is to set your maximum loss before you even open a Forex trading position.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/the-sneaky-way-to-managing-losses-in-your-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will This Be The Great Depression 2.0?: Part 1</title>
		<link>http://www.financialmarketplace.com/featured/will-this-be-the-great-depression-20-part-1/</link>
		<comments>http://www.financialmarketplace.com/featured/will-this-be-the-great-depression-20-part-1/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:03:31 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market collapse]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=175</guid>
		<description><![CDATA[David Jenyns put together a great video series that explains  how today’s global financial crisis happened, and what to do about it. Definitely worth watching!]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/will-this-be-the-great-depression-20-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett On The Economic Crisis</title>
		<link>http://www.financialmarketplace.com/featured/warren-buffett-on-the-economic-crisis/</link>
		<comments>http://www.financialmarketplace.com/featured/warren-buffett-on-the-economic-crisis/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:00:49 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Subprime Crisis]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=154</guid>
		<description><![CDATA[Warren Buffett is one of the world’s most successful investors and was ranked by Forbes as the richest man in the world during the first half of 2008, with an estimated net worth of $62 billion. With such amazing success Buffet ...]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/warren-buffett-on-the-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading Secrets &#8211; Fine-tuning Your Stop Losses</title>
		<link>http://www.financialmarketplace.com/featured/trading-secrets-fine-tuning-your-stop-losses/</link>
		<comments>http://www.financialmarketplace.com/featured/trading-secrets-fine-tuning-your-stop-losses/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:24:01 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[ATR]]></category>
		<category><![CDATA[initial stop]]></category>
		<category><![CDATA[stock market trading rules]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[stop losses]]></category>
		<category><![CDATA[trailing stop loss]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=144</guid>
		<description><![CDATA[There are two cardinal successful stock market trading rules that I am sure you are quite familiar with by now. he first of the two most common stock market trading rules are to cut your losses short. The second ...]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/trading-secrets-fine-tuning-your-stop-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Stuart McPhee&#8217;s &#8220;Trading In A Nutshell&#8221; (3rd edition)</title>
		<link>http://www.financialmarketplace.com/featured/review-of-stuart-mcphees-trading-in-a-nutshell-3rd-edition/</link>
		<comments>http://www.financialmarketplace.com/featured/review-of-stuart-mcphees-trading-in-a-nutshell-3rd-edition/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 21:23:24 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[David Jenyns]]></category>
		<category><![CDATA[Investment Training]]></category>
		<category><![CDATA[Stuart McPhee]]></category>
		<category><![CDATA[Trading In A Nutshell]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=132</guid>
		<description><![CDATA[Trading in a Nutshell, 3rd Edition provides the reader even more trading tips than the original of this book published in 2001 and the 2nd Edition published in 2005.  This new edition includes more information about preparing your mind for the mental rigours of trading as well as more guidance on how to develop your own trading plan that you will implement with confidence.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/review-of-stuart-mcphees-trading-in-a-nutshell-3rd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

