<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialMarketPlace.com &#187; Forex</title>
	<atom:link href="http://www.financialmarketplace.com/category/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmarketplace.com</link>
	<description>Education, Tools and News For The Individual Investor</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Market makers remember &#8211; do you? Live Trading &#8211; how to predict</title>
		<link>http://www.financialmarketplace.com/forex/market-makers-remember-do-you-live-trading-how-to-predict/</link>
		<comments>http://www.financialmarketplace.com/forex/market-makers-remember-do-you-live-trading-how-to-predict/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:12:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[create-account]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[makers-remember]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MetaStock]]></category>
		<category><![CDATA[TRADE]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/general/market-makers-remember-do-you-live-trading-how-to-predict/</guid>
		<description><![CDATA[How to ...]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/forex/market-makers-remember-do-you-live-trading-how-to-predict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAT Software and the Market Makers</title>
		<link>http://www.financialmarketplace.com/forex/pat-software-and-the-market-makers/</link>
		<comments>http://www.financialmarketplace.com/forex/pat-software-and-the-market-makers/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:07:50 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market makers method]]></category>
		<category><![CDATA[market-makers]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/general/pat-software-and-the-market-makers/</guid>
		<description><![CDATA[The PAT trading ...]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/forex/pat-software-and-the-market-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market makers accumulation process</title>
		<link>http://www.financialmarketplace.com/forex/market-makers-accumulation-process/</link>
		<comments>http://www.financialmarketplace.com/forex/market-makers-accumulation-process/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:20:01 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[create-account]]></category>
		<category><![CDATA[dominant-market]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[market-makers]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/general/market-makers-accumulation-process/</guid>
		<description><![CDATA[Learn how to...]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/forex/market-makers-accumulation-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning To Trade Market Makers Method +220 pips live trading</title>
		<link>http://www.financialmarketplace.com/forex/learning-trade-market-makers-method-220-pips-live-trading/</link>
		<comments>http://www.financialmarketplace.com/forex/learning-trade-market-makers-method-220-pips-live-trading/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:53:23 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[martin cole]]></category>
		<category><![CDATA[total net]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/forex/learning-trade-marekt-makers-method-220-pips-live-trading/</guid>
		<description><![CDATA[Learn how to trade forex live, Watch how Martin Cole makes 4 trades for a total of 220 pips net. Can you imagine a better way to learn how to trade th...]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/forex/learning-trade-market-makers-method-220-pips-live-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: &#8220;Introduction to FOREX&#8221;</title>
		<link>http://www.financialmarketplace.com/forex/webinar-introduction-to-forex/</link>
		<comments>http://www.financialmarketplace.com/forex/webinar-introduction-to-forex/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:46:40 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Mark McDowell]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=402</guid>
		<description><![CDATA[Come learn the principles of Forex trading from a seasoned investor and instructor. In this webinar, Mark will give an introduction to trading Forex using a defined and proven strategy including an introduction to the required set of indicators and an understanding of simple money management techniques.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/forex/webinar-introduction-to-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental and Technical Strategies Work in Tandem in the Forex World</title>
		<link>http://www.financialmarketplace.com/forex/fundamental-and-technical-strategies-work-in-tandem-in-the-forex-world/</link>
		<comments>http://www.financialmarketplace.com/forex/fundamental-and-technical-strategies-work-in-tandem-in-the-forex-world/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 21:59:56 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=385</guid>
		<description><![CDATA[In the investment world, nothing can stir up a debate more quickly that to put a fundamentalist versus a technician in a war or words over which analytical practice is more worthy of recognition and support. ]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/forex/fundamental-and-technical-strategies-work-in-tandem-in-the-forex-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Insider Tips You Ought to Know When Making Trade Exits</title>
		<link>http://www.financialmarketplace.com/forex/the-insider-tips-you-ought-to-know-when-making-trade-exits/</link>
		<comments>http://www.financialmarketplace.com/forex/the-insider-tips-you-ought-to-know-when-making-trade-exits/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:06:58 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[David Jenyns]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[trade exists]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=294</guid>
		<description><![CDATA[At a recent trading convention two well known traders discuss the ins and outs of trade exits. Read on to find out how successful traders make their trade exit decisions...]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/forex/the-insider-tips-you-ought-to-know-when-making-trade-exits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MetaStock v11 has arrived!</title>
		<link>http://www.financialmarketplace.com/featured/metastock-v11-has-arrived/</link>
		<comments>http://www.financialmarketplace.com/featured/metastock-v11-has-arrived/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:12:23 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[MetaStock]]></category>
		<category><![CDATA[Trading Tools]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=235</guid>
		<description><![CDATA[We're very excited about the arrival of the new MetaStock v11!  As most investors know, MetaStock has always been the premier software designed specifically for traders who do analysis after markets close, as well as those who do Real-Time analysis. ]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/metastock-v11-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sneaky Way To Managing Losses In Your Forex Trading</title>
		<link>http://www.financialmarketplace.com/featured/the-sneaky-way-to-managing-losses-in-your-forex-trading/</link>
		<comments>http://www.financialmarketplace.com/featured/the-sneaky-way-to-managing-losses-in-your-forex-trading/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:29:39 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[currency trade]]></category>
		<category><![CDATA[currency trading system]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex trading forex]]></category>
		<category><![CDATA[forex trading software]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[learn forex trading]]></category>
		<category><![CDATA[online currency trading]]></category>
		<category><![CDATA[trading systems]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=182</guid>
		<description><![CDATA[With small Forex trading losses, you can outlast those times the market moves against you, and be well positioned for when the trend turns around. The proven method to keeping your losses small is to set your maximum loss before you even open a Forex trading position.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/the-sneaky-way-to-managing-losses-in-your-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Loose Everything — The Worst Forex Trading Strategy Ever That You Might Be Using</title>
		<link>http://www.financialmarketplace.com/featured/how-to-loose-everything-%e2%80%94-the-worst-forex-trading-strategy-ever-that-you-might-be-using/</link>
		<comments>http://www.financialmarketplace.com/featured/how-to-loose-everything-%e2%80%94-the-worst-forex-trading-strategy-ever-that-you-might-be-using/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 22:33:56 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Averaging Down]]></category>
		<category><![CDATA[David Jenyns]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=57</guid>
		<description><![CDATA[With what you learn from the worst Forex trading strategy, you will be able to create a system that will produce some tremendous long-term gains. The worst Forex trading strategy I`m referring to, which is simply the worst Forex trading strategy I have ever encountered, is known as [tag]averaging down[/tag]. This horrifying Forex trading strategy is the process of buying more shares that you had previously acquired, as the price drops.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/how-to-loose-everything-%e2%80%94-the-worst-forex-trading-strategy-ever-that-you-might-be-using/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

