<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialMarketPlace.com &#187; Recent Articles</title>
	<atom:link href="http://www.financialmarketplace.com/category/recent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmarketplace.com</link>
	<description>Education, Tools and News For The Individual Investor</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Don&#8217;t Spend A Penny More on Technical Analysis Software &#8230;</title>
		<link>http://www.financialmarketplace.com/metastock/dont-spend-a-penny-more-on-technical-analysis-software/</link>
		<comments>http://www.financialmarketplace.com/metastock/dont-spend-a-penny-more-on-technical-analysis-software/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:31:33 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[MetaStock]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[Equis International]]></category>
		<category><![CDATA[MetaStock Buyer's Guide]]></category>
		<category><![CDATA[Stocks and Commodities]]></category>
		<category><![CDATA[Technical Analysis Software]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=168</guid>
		<description><![CDATA[Why waste your valuable time trying to figure out which version of MetaStock is right for you? 

Download a copy of our MetaStock Buyer's Guide and discover "The 8 Vital Questions You Must Ask Before You Purchase Technical Analysis Software" today!]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/metastock/dont-spend-a-penny-more-on-technical-analysis-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Profit From Online Stock Trading On A Shoe-String Budget</title>
		<link>http://www.financialmarketplace.com/recent/how-to-profit-from-online-stock-trading-on-a-shoe-string-budget/</link>
		<comments>http://www.financialmarketplace.com/recent/how-to-profit-from-online-stock-trading-on-a-shoe-string-budget/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:12:02 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[charting resources]]></category>
		<category><![CDATA[David Jenyns]]></category>
		<category><![CDATA[discount commission brokerages]]></category>
		<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[technical trading tools]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=116</guid>
		<description><![CDATA[When free is your idea of value for money, chances are… you`re either `dead broke` and too proud to admit it… or you`re an exceptionally resourceful type who hates their day job and could well be suited to a career in online stock trading.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/recent/how-to-profit-from-online-stock-trading-on-a-shoe-string-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Trade Sage&#8221; Stock Market Calculator</title>
		<link>http://www.financialmarketplace.com/recent/the-trade-sage-stock-market-calculator/</link>
		<comments>http://www.financialmarketplace.com/recent/the-trade-sage-stock-market-calculator/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:56:50 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[gains/losses]]></category>
		<category><![CDATA[risk to reward ratio]]></category>
		<category><![CDATA[trade sage stock market calculator]]></category>
		<category><![CDATA[wave retracement]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=110</guid>
		<description><![CDATA[Here's an interesting tool we came across last week that is worth checking out if you interested in a tool that can help you calculate your gains/losses, your risk to reward ratio, your wave retracement as well as price projections:]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/recent/the-trade-sage-stock-market-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic Populist &#8211; &#8220;Why I&#8217;m a little worried about the drop in oil&#8221;</title>
		<link>http://www.financialmarketplace.com/recent/the-economic-populist-why-im-a-little-worried-about-the-drop-in-oil/</link>
		<comments>http://www.financialmarketplace.com/recent/the-economic-populist-why-im-a-little-worried-about-the-drop-in-oil/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 15:17:26 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price of oil]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=105</guid>
		<description><![CDATA[Really interesting article on why we should be worried about the drop in oil tying in the drop in oil prices due to Lehman Bros as well as China. You'll also learn the credo "What's bad for Wall Street will be made bad for Main Street! Definitely worth reading.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/recent/the-economic-populist-why-im-a-little-worried-about-the-drop-in-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Tools Revolutionise Retail Investment</title>
		<link>http://www.financialmarketplace.com/metastock/software-tools-revolutionise-retail-investment/</link>
		<comments>http://www.financialmarketplace.com/metastock/software-tools-revolutionise-retail-investment/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:07:06 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[MetaStock]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[stock screening]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Technical Analysis Software]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=99</guid>
		<description><![CDATA[Here's an interesting article from the business section of the "The Australian" discussing the value of using technical analysis software like Metastock to make your trading decisions. Also worth noting that the Australian Technical Analysts Association has a trading software survey that compares more than 50 trading related software packages that can be purchased for $19.95. Go to http://ataa.com.au for details.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/metastock/software-tools-revolutionise-retail-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FREE MetaStock online users groups is the best thing since &#8230; well &#8230; MetaStock</title>
		<link>http://www.financialmarketplace.com/metastock/the-free-metastock-online-users-groups-is-the-best-thing-since-well-metastock/</link>
		<comments>http://www.financialmarketplace.com/metastock/the-free-metastock-online-users-groups-is-the-best-thing-since-well-metastock/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:18:49 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[MetaStock]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Equis International]]></category>
		<category><![CDATA[MetaStock Online Users Group]]></category>
		<category><![CDATA[MetaStock User Group]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=95</guid>
		<description><![CDATA[If you are a current user of MetaStock then consider joining their weekly user group meeting. It's weekly interactive forum for MetaStock users to meet and exchange strategies and ideas. The meetings discuss topics ranging from stocks, futures, FOREX, and options to any other current trading topics. The online users group will be hosted by various MetaStock and trading professionals.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/metastock/the-free-metastock-online-users-groups-is-the-best-thing-since-well-metastock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a Trading System in MetaStock- Part 2</title>
		<link>http://www.financialmarketplace.com/featured/designing-a-trading-system-in-metastock-part-2/</link>
		<comments>http://www.financialmarketplace.com/featured/designing-a-trading-system-in-metastock-part-2/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:45:16 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Backtesting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MetaStock]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[David Jenyns]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[MetaStock Formula]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[reversal trader]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trend follower]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=66</guid>
		<description><![CDATA[In Part 1 of Designing a Trading System in MetaStock, I had discussed the major components you needed to be able to track to create a mechanical entry system. These were measures of price, liquidity, trend, and volatility. The question now is, how do we code this into MetaStock?]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/designing-a-trading-system-in-metastock-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens In Vegas &#8230; Makes You A Better Trader!</title>
		<link>http://www.financialmarketplace.com/metastock/what-happens-in-vegas-makes-you-a-better-trader/</link>
		<comments>http://www.financialmarketplace.com/metastock/what-happens-in-vegas-makes-you-a-better-trader/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:27:56 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[MetaStock]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Equis]]></category>
		<category><![CDATA[Jeff Crystal]]></category>
		<category><![CDATA[Kevin Nelson]]></category>
		<category><![CDATA[MetaStock Conference]]></category>
		<category><![CDATA[Price Headley]]></category>
		<category><![CDATA[Rahul Mohindar]]></category>
		<category><![CDATA[RMO]]></category>
		<category><![CDATA[Robert Deel]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=14</guid>
		<description><![CDATA[If you're looking for an excuse to visit Las Vegas this Fall AND are interested in improving your skills as an investor or trader then you should seriously consider going to the MetaStock Conference 2008]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/metastock/what-happens-in-vegas-makes-you-a-better-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

