<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialMarketPlace.com &#187; Training</title>
	<atom:link href="http://www.financialmarketplace.com/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmarketplace.com</link>
	<description>Education, Tools and News For The Individual Investor</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Webinar: &#8220;Trading the RMO with Options&#8221;</title>
		<link>http://www.financialmarketplace.com/training/webinar-trading-the-rmo-with-options/</link>
		<comments>http://www.financialmarketplace.com/training/webinar-trading-the-rmo-with-options/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:37:41 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Christopher Smith]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[RMO]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=411</guid>
		<description><![CDATA[The RMO is a trading system included with every copy of MetaStock EOD and MetaStock Professional. In this presentation you will discover the fundamentals of how to use the RMO and three options strategies that will allow you to reduce capital risk while enhancing the profitability of this trend following system.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/training/webinar-trading-the-rmo-with-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: &#8220;Chart Analysis Unveiled&#8221;</title>
		<link>http://www.financialmarketplace.com/training/webinar-chart-analysis-unveiled/</link>
		<comments>http://www.financialmarketplace.com/training/webinar-chart-analysis-unveiled/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:30:32 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Chart Analysis]]></category>
		<category><![CDATA[Dr. Stephen Cooper]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=406</guid>
		<description><![CDATA[Every chart has information critical to either making money or avoiding its loss. The trouble is few traders know how to find this vital information in a practical and systematic way. With 25 years of passionate study, trading, and teaching, Dr. Cooper will show you how to look at any chart and know if the time is right to trade or walk away. In this one-hour webinar you'll learn Dr. C's "Three Models of Chart Understanding". Feel confident that you know how to handle every chart you look at from now on. Specially designed for MetaStock users the Chart Analysis Unveiled webinar will help get you to the next level of chart analysis expertise. ]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/training/webinar-chart-analysis-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: &#8220;Introduction to FOREX&#8221;</title>
		<link>http://www.financialmarketplace.com/forex/webinar-introduction-to-forex/</link>
		<comments>http://www.financialmarketplace.com/forex/webinar-introduction-to-forex/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:46:40 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Mark McDowell]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=402</guid>
		<description><![CDATA[Come learn the principles of Forex trading from a seasoned investor and instructor. In this webinar, Mark will give an introduction to trading Forex using a defined and proven strategy including an introduction to the required set of indicators and an understanding of simple money management techniques.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/forex/webinar-introduction-to-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaStock Conference 2010</title>
		<link>http://www.financialmarketplace.com/featured/metastock-conference-2010/</link>
		<comments>http://www.financialmarketplace.com/featured/metastock-conference-2010/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:53:30 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=281</guid>
		<description><![CDATA[MetaStock Conference 2010 in Las Vegas!]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/metastock-conference-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Stock Online &#8211; Basic Techniques For Beginners</title>
		<link>http://www.financialmarketplace.com/featured/day-trading-stock-online-basic-techniques-for-beginners/</link>
		<comments>http://www.financialmarketplace.com/featured/day-trading-stock-online-basic-techniques-for-beginners/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:28:17 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[day trader]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[MetaStock]]></category>
		<category><![CDATA[online day trading]]></category>
		<category><![CDATA[online stock broker]]></category>
		<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[stock day trading]]></category>
		<category><![CDATA[stock online]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=219</guid>
		<description><![CDATA[Day trading stock online is real seat of the pants stuff for all participants, but none more so than for the novice trader. The casualty rate is high enough amongst experienced professionals, but for the raw beginner it can be an absolute minefield if basic day trading principals aren't rigorously adhered to.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/day-trading-stock-online-basic-techniques-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Avoid The Security Pitfalls of Online Trading</title>
		<link>http://www.financialmarketplace.com/training/how-to-avoid-the-security-pitfalls-of-online-trading/</link>
		<comments>http://www.financialmarketplace.com/training/how-to-avoid-the-security-pitfalls-of-online-trading/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 20:49:52 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[email fraud]]></category>
		<category><![CDATA[internet fraud]]></category>
		<category><![CDATA[online currency trading]]></category>
		<category><![CDATA[online forex trading]]></category>
		<category><![CDATA[online investment]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[online stock broker]]></category>
		<category><![CDATA[online stock investing]]></category>
		<category><![CDATA[Online Stock Trading]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=188</guid>
		<description><![CDATA[Online trading can be an easy, cost-effective way to manage investments.  However, online investors are often targets of scams, so take precautions to ensure that you do not become a victim.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/training/how-to-avoid-the-security-pitfalls-of-online-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Secrets &#8211; Fine-tuning Your Stop Losses</title>
		<link>http://www.financialmarketplace.com/featured/trading-secrets-fine-tuning-your-stop-losses/</link>
		<comments>http://www.financialmarketplace.com/featured/trading-secrets-fine-tuning-your-stop-losses/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:24:01 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[ATR]]></category>
		<category><![CDATA[initial stop]]></category>
		<category><![CDATA[stock market trading rules]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[stop losses]]></category>
		<category><![CDATA[trailing stop loss]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=144</guid>
		<description><![CDATA[There are two cardinal successful stock market trading rules that I am sure you are quite familiar with by now. he first of the two most common stock market trading rules are to cut your losses short. The second ...]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/trading-secrets-fine-tuning-your-stop-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Stuart McPhee&#8217;s &#8220;Trading In A Nutshell&#8221; (3rd edition)</title>
		<link>http://www.financialmarketplace.com/featured/review-of-stuart-mcphees-trading-in-a-nutshell-3rd-edition/</link>
		<comments>http://www.financialmarketplace.com/featured/review-of-stuart-mcphees-trading-in-a-nutshell-3rd-edition/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 21:23:24 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[David Jenyns]]></category>
		<category><![CDATA[Investment Training]]></category>
		<category><![CDATA[Stuart McPhee]]></category>
		<category><![CDATA[Trading In A Nutshell]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=132</guid>
		<description><![CDATA[Trading in a Nutshell, 3rd Edition provides the reader even more trading tips than the original of this book published in 2001 and the 2nd Edition published in 2005.  This new edition includes more information about preparing your mind for the mental rigours of trading as well as more guidance on how to develop your own trading plan that you will implement with confidence.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/featured/review-of-stuart-mcphees-trading-in-a-nutshell-3rd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FREE MetaStock online users groups is the best thing since &#8230; well &#8230; MetaStock</title>
		<link>http://www.financialmarketplace.com/metastock/the-free-metastock-online-users-groups-is-the-best-thing-since-well-metastock/</link>
		<comments>http://www.financialmarketplace.com/metastock/the-free-metastock-online-users-groups-is-the-best-thing-since-well-metastock/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:18:49 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[MetaStock]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Equis International]]></category>
		<category><![CDATA[MetaStock Online Users Group]]></category>
		<category><![CDATA[MetaStock User Group]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=95</guid>
		<description><![CDATA[If you are a current user of MetaStock then consider joining their weekly user group meeting. It's weekly interactive forum for MetaStock users to meet and exchange strategies and ideas. The meetings discuss topics ranging from stocks, futures, FOREX, and options to any other current trading topics. The online users group will be hosted by various MetaStock and trading professionals.]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/metastock/the-free-metastock-online-users-groups-is-the-best-thing-since-well-metastock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing The VisualTrader Boot Camps In Fall 2008</title>
		<link>http://www.financialmarketplace.com/training/announcing-the-visualtrader-boot-camps-in-fall-2008/</link>
		<comments>http://www.financialmarketplace.com/training/announcing-the-visualtrader-boot-camps-in-fall-2008/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 22:21:20 +0000</pubDate>
		<dc:creator>Fundsoft</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Nirvana Systems]]></category>
		<category><![CDATA[Visual Trader]]></category>
		<category><![CDATA[VisualTrader]]></category>

		<guid isPermaLink="false">http://www.financialmarketplace.com/?p=81</guid>
		<description><![CDATA[Harness the power of the world’s most innovative trading platform with Nirvana Systems’ new VisualTrader Boot Camp Seminar. ]]></description>
		<wfw:commentRss>http://www.financialmarketplace.com/training/announcing-the-visualtrader-boot-camps-in-fall-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

